Apartment 2143, Ancona (neighborhood Borgo Rodi)
€ 5.000.000Finire il vostre preoccupazioni d denaro
Buona sera per la ragione della malattia da coronavirus che si rivela in Italia la nostra organizzazione decide di fare una donazione di prestito da 1000 euro a 50.000 Email: [email protected]
Main data
| Reference | ID819117 |
| Ad date | 06/01/2021 |
| Contract | Sale |
| Typology | Apartment |
| Surface | 35422 m2 |
| Locals | more than 5 (2 bedrooms, 4 other), 2 bathrooms, kitchen kitchenette |
| Plan | 2 (Underground) from 2 totals |
| Construction type | Civil |
| Number of terraces | 2 |
| Number of balconies | 2 |
| Box number | 2 |
| Garage | Absent |
| Number of parking spaces | 2 |
| Furniture | Absent |
Costs
| Price | 5.000.000 € |
| Price per m2 | 141 €/m2 |
| Heating Expenses | €3220,00/year |
| Condominium fees | €12024,00/month |
Energy efficiency
| Year built | 2 |
| Status | New |
| Air Conditioning | Absent |
| Heating | Absent |
| Heating System Type | on the floor |
| Heating Power Type | Electric |
| External frames | Double Glass / Metal |
| Energy rating | A+ |
| Energy Performance Index (IPE) | 242 kWh/m2 year |
Address and map
2143, Ancona - neighborhood Borgo Rodi
Mortgage calculation
Selling price:
Advance
20,00
Mortgage
80,00
Rate: -+
Payment: 14.300 per month
The results are an indicative estimate based on the data entered and do not constitute a financial offer.
Advertiser
alfonso parrilli
Private user
Call
CONTACT