Four-room apartment via Fosse Ardeatine, 11, Imola
€ 168.000IMOLA - APP.TO 2 LETTO ECONONUS 110%
IMOLA ZONA PAMBERA: In palazzina di poche unità completamente ristrutturata con Ecobanus 110% compreso di infissi interni in PVC con vetrocamera proponiamo appartamento situato al terzo ed ultimo piano senza ascensore. L'unita è composta da ingresso su disimpegno, ampio soggiorno, cucina abitabile, due camere da letto, bagno finestrato, ripostiglio e balcone su zona giorno. Completano la proprietà ampio garage e cantina al piano terra. Soluzione ideale per chi desidera contesto tranquillo e ben servito vicino a tutti servizi compreso Ipercoop di Imola. Libero da subito. Rif. 6
Main data
| Reference | 6 |
| Ad date | 05/03/2026 |
| Contract | Sale |
| Typology | Apartment |
| Surface | 93 m2 |
| Locals | 4 (2 bedrooms, 2 other), 1 bathroom, kitchen habitable |
| Plan | 3 (Top floor) from 3 totals |
| Construction type | Signorile |
| Occupied | Free |
| Number of balconies | 1 |
| Box number | 1 |
| Garage | Single |
| Number of parking spaces | 1 |
| Furniture | Absent |
| Lati liberi | Due, ad angolo |
| Impianto TV | Centralizzato |
Costs
| Price | 168.000 € |
| Price per m2 | 1.806 €/m2 |
| Heating Expenses | €1200,00/year |
| Condominium fees | €50,00/month |
Energy efficiency
| Year built | 1970 |
| Status | Good |
| Air Conditioning | Absent |
| Heating | Centralized |
| Heating System Type | to radiators |
| Heating Power Type | Methane |
| External frames | Double glass / PVC |
| Energy rating | A2 |
| Energy performance index (EP GL, REN ) | 56.17 kWh/m2 year |
| Energy performance index (EP GL, NREN ) | 56.17 kWh/m2 year |
Floor plans
Virtual tour
Address and map
via Fosse Ardeatine, 11, Imola
Mortgage calculation
Selling price:
Advance
20,00
Mortgage
80,00
Rate: -+
Payment: 480 per month
The results are an indicative estimate based on the data entered and do not constitute a financial offer.
Advertiser

Agenzia Immobiliare Calamosca
Via Paolo Galeati 27, Imola
Show Phone
Show Mobile
Call
CONTACT

