Ad without photo,
try asking the advertiser
try asking the advertiser
Semi-detached house via Giovanni Bessone, 4, Porte
€ 49.000Main data
| Reference | vp-26 |
| Ad date | 21/02/2025 |
| Contract | Sale |
| Typology | Semi-detached house |
| Surface | 94 m2 |
| Locals | 2 (2 bedrooms), 1 bathroom, kitchen habitable |
| Plan | On several levels, 2 totals |
| Construction type | Civil |
| Occupied | Owner Occupied |
| Number of balconies | 1 |
| Lati liberi | Due, paralleli |
| Impianto TV | Singolo |
Costs
| Price | 49.000 € |
| Price per m2 | 521 €/m2 |
Energy efficiency
| Year built | 1960 |
| Status | Good |
| Heating | Autonomous |
| Heating System Type | to radiators |
| Heating Power Type | Methane |
| External frames | Double glass / Wood |
| Energy rating | Property exempt from energy certification |
Address and map
via Giovanni Bessone, 4, Porte
Ad without map,
try asking the advertiser for the position
try asking the advertiser for the position
Mortgage calculation
Selling price:
Advance
20,00
Mortgage
80,00
Rate: -+
Payment: 140 per month
The results are an indicative estimate based on the data entered and do not constitute a financial offer.
Advertiser
Call
CONTACT
