Single Family Villa Via Molino, 3, Gambasca
€ 295.000GAMBASCA - VILLA SINGOLA 240 MQ.
GAMBASCA - Villa Singola con ampio giardino privato. L'abitazione si sviluppa su unico livello al piano primo ed è composta da ingresso living in salone con cucina a vista, disimpegno, tre camere, tre bagni, tre balconi e un terrazzo. Collegata da scala interna ed esterna accediamo al piano terreno di ampio garage, tavernetta, lavanderia e locale di sgombero. Con Porticato. Ottima esposizione solare vista panoramica.
Main data
| Reference | ID2519429 |
| Ad date | 04/02/2025 |
| Contract | Sale |
| Typology | Single Family Villa |
| Surface | 240 m2 |
| Locals | 5 (3 bedrooms, 2 other), 2 bathrooms, kitchen habitable |
| Plan | 1 (Entire building) from 2 totals |
| Construction type | Civil |
| Occupied | Free |
| Number of terraces | 1 |
| Number of balconies | 3 |
| Box number | 1 |
| Garage | Double |
| Number of parking spaces | 2 |
| Furniture | Absent |
| Lati liberi | Quattro |
| Impianto TV | Singolo |
Costs
| Price | 295.000 € |
| Price per m2 | 1.229 €/m2 |
Energy efficiency
| Year built | 2010 |
| Status | New |
| Heating | Autonomous |
| Heating System Type | to radiators |
| Heating Power Type | Pellets |
| External frames | Double glass / Wood |
| Energy rating | C |
| Energy performance index (EP GL, REN ) | 2.55 kWh/m2 year |
| Energy performance index (EP GL, NREN ) | 94.78 kWh/m2 year |
| Energy performance of winter building | ![]() |
| Energy performance of summer building | ![]() |
Address and map
Via Molino, 3, Gambasca
Mortgage calculation
Selling price:
Advance
20,00
Mortgage
80,00
Rate: -+
Payment: 844 per month
The results are an indicative estimate based on the data entered and do not constitute a financial offer.
Advertiser

Le Valli Immobiliare
Piazza della Vittoria 11, Revello
Show Phone
Show Mobile
Call
CONTACT


