Small Villa Bomporto, MO, Bomporto
Private negotiationVilletta in vendita a Bomporto
Villa - Bomporto (MO) -
Main data
| Reference | ID2486507 |
| Ad date | 08/01/2025 |
| Contract | Sale |
| Typology | Small Villa |
| Surface | 115 m2 |
| Locals | 2 (2 other), 1 bathroom |
| Box number | 1 |
Costs
| Price | Private negotiation |
Energy efficiency
| Year built | 1958 |
| Heating Power Type | Methane |
| Energy rating | C |
| Energy performance index (EP GL, REN ) | 24.16 kWh/m3 year |
| Energy performance index (EP GL, NREN ) | 141.56 kWh/m3 year |
Floor plans
Address and map
Bomporto, MO, Bomporto
Ad without map,
try asking the advertiser for the position
try asking the advertiser for the position
Advertiser
Call
CONTACT


