Two-room apartment via degli Iris 23, Genova
€ 185.000appartamento con giardino in via degli Iris, Quarto Alta
Appartamento termoautonomo composto da un ingresso e un salone con cucina, una ampia camera matrimoniale, bagno e ripostiglio, su tutto il fronte ha un giardino pavimentato, molto luminoso, rivolto a sud-est con vista mare. In zona tranquilla e silenziosa, prospicente a un'ampia area verde con alberi da frutta e ulivi. Ha una cantina ben arieggiata con finestra e un posto auto di proprietà. E' servito dall'autobus che ha la fermata a 30 metri dal portone d'entrata e vicino c'è anche un supermercato. L'edificio in buono stato, ha un rivestimento a cappotto termoisolante, non sono previsti lavori, il tetto è appena stato rifatto completamente, scala e ascensori rivisti da poco.
Main data
| Reference | ID1705097 |
| Ad date | 14/06/2023 |
| Contract | Sale |
| Typology | Apartment |
| Surface | 78 m2 |
| Locals | 2 (1 bedroom, 1 other), 1 bathroom, kitchen kitchenette |
| Plan | Earth, 7 totals |
| Construction type | Civil |
| Number of balconies | 1 |
| Garage | Absent |
| Number of parking spaces | 1 |
| Furniture | Absent |
Costs
| Price | 185.000 € |
| Price per m2 | 2.372 €/m2 |
| Heating Expenses | €250,00/year |
| Condominium fees | €75,00/month |
Energy efficiency
| Year built | 1990 |
| Status | Good |
| Air Conditioning | Autonomous |
| Heating | Autonomous |
| Heating System Type | to radiators |
| Heating Power Type | Methane |
| External frames | Double glass / PVC |
| Energy rating | D |
| Energy performance index (EP GL, REN ) | 1 kWh/m2 year |
| Energy performance index (EP GL, NREN ) | 57 kWh/m2 year |
| Energy performance of winter building | ![]() |
| Energy performance of summer building | ![]() |
Floor plans
Address and map
via degli Iris 23, Genova
Mortgage calculation
Selling price:
Advance
20,00
Mortgage
80,00
Rate: -+
Payment: 529 per month
The results are an indicative estimate based on the data entered and do not constitute a financial offer.
Advertiser
Giuliano Zanoni
Private user
Call
CONTACT



